
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now is the Time &#187; Architect&#8217;s Drawings</title>
	<atom:link href="http://www.timetobuildup.com/category/about/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timetobuildup.com</link>
	<description>Christus Victor Lutheran Church</description>
	<lastBuildDate>Wed, 09 Dec 2009 18:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Look</title>
		<link>http://www.timetobuildup.com/2009/12/the-new-look/</link>
		<comments>http://www.timetobuildup.com/2009/12/the-new-look/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:44:43 +0000</pubDate>
		<dc:creator>Pastor Dana</dc:creator>
				<category><![CDATA[Architect's Drawings]]></category>

		<guid isPermaLink="false">http://www.timetobuildup.com/?p=433</guid>
		<description><![CDATA[This is a glimpse of what the building will look like after it is built.  We are hoping to have phase one (the new building and removal of trailer) complete by September.
]]></description>
			<content:encoded><![CDATA[<p>This is a glimpse of what the building will look like after it is built.  We are hoping to have phase one (the new building and removal of trailer) complete by September.</p>
<div id="attachment_431" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.timetobuildup.com/wp-content/uploads/2009/12/470-CV-Rendering-rear.jpg" rel="lightbox[433]"><img class="size-large wp-image-431 " title="Rendering- rear" src="http://www.timetobuildup.com/wp-content/uploads/2009/12/470-CV-Rendering-rear-1024x637.jpg" alt="This is what the new building will look like when complete!" width="614" height="382" /></a><p class="wp-caption-text">View from the rear of church</p></div>
<div id="attachment_430" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.timetobuildup.com/wp-content/uploads/2009/12/470-CV-Rendering-front.jpg" rel="lightbox[433]"><img class="size-large wp-image-430 " title="Christus Victor Rendering front" src="http://www.timetobuildup.com/wp-content/uploads/2009/12/470-CV-Rendering-front-1024x637.jpg" alt="View from the road" width="614" height="382" /></a><p class="wp-caption-text">View from the road</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.timetobuildup.com/2009/12/the-new-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Drawings</title>
		<link>http://www.timetobuildup.com/2009/02/updated-drawings/</link>
		<comments>http://www.timetobuildup.com/2009/02/updated-drawings/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:16:53 +0000</pubDate>
		<dc:creator>Ken Barvian</dc:creator>
				<category><![CDATA[Architect's Drawings]]></category>

		<guid isPermaLink="false">http://www.timetobuildup.com/?p=214</guid>
		<description><![CDATA[Our architect, Victor Latavish, has provided us with some updated architectural drawings for our proposed building project. These are the same drawings that have been on display recently at the church. Take your time and view the drawings by clicking on the small image to the left, or download a high-resolution PDF version here: Updated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timetobuildup.com/wp-content/uploads/2009/02/floor-plan-20090215.png" rel="lightbox[214]"><img class="alignleft size-thumbnail wp-image-215" title="Floor Plan" src="http://www.timetobuildup.com/wp-content/uploads/2009/02/floor-plan-20090215-150x150.png" alt="Floor Plan" width="150" height="150" /></a>Our architect, <a href="http://www.latavish.com/" target="_blank">Victor Latavish</a>, has provided us with some updated architectural drawings for our proposed building project. These are the same drawings that have been on display recently at the church. Take your time and view the drawings by clicking on the small image to the left, or download a high-resolution PDF version here: <a href="http://www.timetobuildup.com/wp-content/uploads/2009/02/floor-plan-20090215.pdf">Updated Drawings</a>. If you have any questions or comments about the plans, please feel free to contact the Chair of the Building Committee, <a title="Email Ken" href="mailto:kbarvian@comcast.net">Ken Barvian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timetobuildup.com/2009/02/updated-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Drawings</title>
		<link>http://www.timetobuildup.com/2009/02/initial-drawings/</link>
		<comments>http://www.timetobuildup.com/2009/02/initial-drawings/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:23:46 +0000</pubDate>
		<dc:creator>Erik Teichmann</dc:creator>
				<category><![CDATA[Architect's Drawings]]></category>

		<guid isPermaLink="false">http://www.timetobuildup.com/?p=68</guid>
		<description><![CDATA[The architect chosen for our building project is Victor Latavish of Naples, Florida. Over the years, his work has included many church building projects in the Southwest Florida area, as well as numerous government and civic projects. The process has already begun for our building project, and the initial conceptual drawings can be seen on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-69" title="Initial Drawing" src="http://www.timetobuildup.com/wp-content/uploads/2009/02/building-drawing.png" alt="Initial Drawing" width="396" height="396" />The architect chosen for our building project is Victor Latavish of Naples, Florida. Over the years, his work has included many church building projects in the Southwest Florida area, as well as numerous government and civic projects. The process has already begun for our building project, and the initial conceptual drawings can be seen on to the right.</p>
<p>As the weeks go by, updated drawings will be available and posted here, so make sure to check back regularly for the latest look at Christus Victor&#8217;s future!</p>
<h3>Legend</h3>
<ol>
<li> Existing Sanctuary</li>
<li>Expanded Narthex</li>
<li>Improved Walkway</li>
<li>Existing Playground</li>
<li>Renovated Fellowship Hall</li>
<li>New Classrooms and Office Space</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.timetobuildup.com/2009/02/initial-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Drawings</title>
		<link>http://www.timetobuildup.com/2009/02/architectural-drawings/</link>
		<comments>http://www.timetobuildup.com/2009/02/architectural-drawings/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:59:51 +0000</pubDate>
		<dc:creator>Erik Teichmann</dc:creator>
				<category><![CDATA[Architect's Drawings]]></category>

		<guid isPermaLink="false">http://www.timetobuildup.com/?p=59</guid>
		<description><![CDATA[The architect chosen for our building project is Victor Latavish of Naples, FL.  This page will feature updated drawings as they become available.
]]></description>
			<content:encoded><![CDATA[<p>The architect chosen for our building project is Victor Latavish of Naples, FL.  This page will feature updated drawings as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timetobuildup.com/2009/02/architectural-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
